Calibrators are human serum based reagents with defined values for relevant analytes. The levels of the analytes are known and a serial dilution of the calibrator is used to generate a standard curve from which the sample values are derived for each of the analytes.
These stock materials have been delipidated to minimize non-specific background reactivity and have been tested by an FDA approved method where available and found to be non-reactive for HIV-1, HIV-2, hepatitis B surface antigen and hepatitis C.
Product Name: | Calibrator 3 | |
---|---|---|
Product Code: | S63010000-L4 | |
Source: | Defibrinated Human Plasma | |
Form: | Liquid, 0.2 micron filtered | |
Storage: | Refrigerated at 2-8°C | |
Expiration: | One year from manufacture (2-8°C) | |
pH: | 6.0 – 8.0 | |
Azide Concentration: | 0.08 – 0.20 % | |
Analyte Info: | Analyte | Range (mg/dL) |
Albumin (ALB) | 6791 – 8750 | |
α1-antitrypsin (AAT) | 212 – 305 | |
α2-macroglobulin (A2M) | 331 – 441 | |
α1-acid glycoprotein (AGP) | Report | |
Complement 3 (C3) | 218 – 293 | |
Complement 4 (C4) | 39 – 58 | |
Ceruloplasmin (CER) | Report | |
Haptoglobin (HPT) | 167 – 235 | |
Immunoglobulin A (IgA) | 315 – 459 | |
Immunoglobulin G (IgG) | 1682 – 2244 | |
Immunoglobulin M (IgM) | 159 – 198 | |
Prealbumin (PAL) | Report | |
Transferrin (TRF) | 382 – 574 | |
Total Protein | Report (g/dL) | |
Calibrator 3 analytes are two times more concentrated than normal human serum |
Coming Soon.