Calibrators are human serum based reagents with defined values for relevant analytes. The levels of the analytes are known and a serial dilution of the calibrator is used to generate a standard curve from which the sample values are derived for each of the analytes.
These stock materials have been delipidated to minimize non-specific background reactivity and have been tested by an FDA approved method where available and found to be non-reactive for HIV-1, HIV-2, hepatitis B surface antigen and hepatitis C.
Product Name: | Calibrator 4 | |
---|---|---|
Product Code: | S64010000-L4 | |
Source: | Defibrinated Human Plasma | |
Form: | Liquid, 0.2 micron filtered | |
Storage: | Refrigerated at 2-8°C | |
Expiration: | One year from manufacture (2-8°C) | |
pH: | 6.0 – 8.0 | |
Azide Concentration: | 0.08 – 0.20 % | |
Analyte Info: | Analyte | Range (mg/dL) |
Albumin (ALB) | 2818 – 4697 | |
α1-antitrypsin (AAT) | 100 – 153 | |
α2-macroglobulin (A2M) | 143 – 239 | |
α1-acid glycoprotein (AGP) | Report | |
Complement 3 (C3) | 105 – 149 | |
Complement 4 (C4) | 18 – 32 | |
Ceruloplasmin (CER) | Report | |
Haptoglobin (HPT) | 74 – 123 | |
Immunoglobulin A (IgA) | 146 – 233 | |
Immunoglobulin G (IgG) | 791 – 1132 | |
Immunoglobulin M (IgM) | 70 – 105 | |
Prealbumin (PAL) | Report | |
Transferrin (TRF) | 189 – 283 | |
Total Protein | Report (g/dL) | |
Calibrator 4 analytes are the same concentration as normal human serum |
Coming Soon.