
Calibrators are human serum based reagents with defined values for relevant analytes. The levels of the analytes are known and a serial dilution of the calibrator is used to generate a standard curve from which the sample values are derived for each of the analytes.
These stock materials have been delipidated to minimize non-specific background reactivity and have been tested by an FDA approved method where available and found to be non-reactive for HIV-1, HIV-2, hepatitis B surface antigen and hepatitis C.
Product Name: | Calibrator 1 | |
---|---|---|
Product Code: | S61010000-L4 | |
Source: | Defibrinated Human Plasma | |
Form: | Liquid, 0.2 micron filtered | |
Storage: | Refrigerated at 2-8°C | |
Expiration: | One year from manufacture (2-8°C) | |
pH: | 6.0 – 8.0 | |
Azide Concentration: | 0.08 – 0.20 % | |
Analyte Info: | Analyte | Range (mg/dL) |
Albumin (ALB) | 10349 – 13799 | |
α1-antitrypsin (AAT) | 275 – 483 | |
α2-macroglobulin (A2M) | 479 – 691 | |
α1-acid glycoprotein (AGP) | 172 – 262 | |
Complement 3 (C3) | 348 – 462 | |
Complement 4 (C4) | 61 – 89 | |
Ceruloplasmin (CER) | 75 – 112 | |
Haptoglobin (HPT) | 255 – 362 | |
Immunoglobulin A (IgA) | 507 – 748 | |
Immunoglobulin G (IgG) | 2563 – 3437 | |
Immunoglobulin M (IgM) | 230 – 307 | |
Prealbumin (PAL) | 59 – 97 | |
Transferrin (TRF) | 662 – 901 | |
Total Protein | Report (g/dL) | |
Calibrator 1 analytes are three times more concentrated than normal human serum |
Coming Soon.