
Anti-Human Complement Component 4 (C4)
C4 is active in the classic complement pathway. Levels may be reduced in the presence of acquired deficiencies from hypercatabolism associated with lupus or from hyposynthesis as seen in hepatic disease. Severe depressions of C4 occur in congenital disorders and may be associated with recurrent infections.
Product Name: | Anti-Human Complement Component 4 (C4) |
---|---|
Product Code: | S0611G000 |
Specificity: | Human C4 |
Host Species: | Goat |
Form: | Serum or IgG fraction |
Grades: |
|
Antigen Source: | Normal human plasma/serum |
Reactivity: | Monospecific by immunoelectrophoresis (IEP) when tested against pooled human plasma and 3X concentrated pooled human serum |
Storage: | 2°C to 8°C |
Buffer: | 20 mM Sodium Phosphate, 150 mM Sodium Chloride, 0.05%NaN3 |
Filtration: | 0.2 µm filtered |
Appearance: | Antiserum – amber color and free from particulates IgG fraction – clear and free from particulates |
Final pH: | 6.0-8.0 |
Applications: | Immunoturbidimetry/nephelometry, IEP, Enzyme-linked immunosorbent assay, other qualitative and quantitative assays |
Concentration: | Matched to master lot by immunoturbidimetry to ensure consistent titer and avidity. |
Intended Use: | For Further Manufacturing or Research Use Only |
Coming Soon.