Anti-Human Complement Component 3 (C3)
C3 is active in both the classic and alternative complement pathways where it activates factors involved in the lysis of red cells and various pathogens. Decreased levels are seen in autoimmune diseases due to complement activation or diminished synthesis. Deficiencies of C3 are common in severe infections and with increased risk for systemic lupus erythematosus.
Product Name: | Anti-Human Complement Component 3 (C3) |
---|---|
Product Code: | S0511G000 |
Specificity: | Human C3 |
Host Species: | Goat |
Form: | Serum or IgG fraction |
Grades: |
|
Antigen Source: | Normal human plasma/serum |
Reactivity: | Monospecific by immunoelectrophoresis (IEP) when tested against pooled human plasma and 3X concentrated pooled human serum |
Storage: | 2°C to 8°C |
Buffer: | 20mM Sodium Phosphate, 150mM Sodium Chloride, 0.05% NaN3 (PBSA) |
Filtration: | 0.2 µm filtered |
Appearance: | Antiserum – amber color and free from particulates IgG fraction – clear and free from particulates |
Final pH: | 6.0-8.0 |
Applications: | Immunoturbidimetry/nephelometry, IEP, Enzyme-linked immunosorbent assay, other qualitative and quantitative assays |
Concentration: | Matched to master lot by immunoturbidimetry to ensure consistent titer and avidity. |
Intended Use: | For Further Manufacturing or Research Use Only |
Coming Soon.