Name | Clone | Product Code | Origin | Source | Purification Method |
Anti-Human Troponin I (21-31) | 3B4 | D2131MA01-MA | Mouse Monoclonal | In vitro | Protein A |
Anti-Human Troponin I (24-40) | TPC-110 | B9085MA6-MA | Mouse Monoclonal | Ascites | Protein A |
Anti-Human Troponin I (24-40) | TPC-110 | D2240MA10-MA | Mouse Monoclonal | In vitro | Protein A |
Anti-Human Troponin I (41-60) | 10C9 | D4160MA01-MA | Mouse Monoclonal | In vitro | Protein A |
Anti-Human Troponin I (81-100) | 3H9 | B9098MA04-MA | Mouse Monoclonal | In vivo | Protein A |
Anti-Human Troponin I (81-100) | 3H9 | D8110MA01-MA | Mouse Monoclonal | In vitro | Protein A |
Anti-Human Troponin I (81-100) | 14A2 | D8100MA01-MA | Mouse Monoclonal | In vitro | Protein A |
Note – Amino acid sequence noted in parenthesis